Formula Student 2009
Results
| Overall result | 1st place with 791.5 points |
|---|---|
| Awards | Sprint Winner sowie Overall Class 1 Winner |
| Presentation | 4th place with 71.1 of 75 points |
| Cost Event | 35th place with 62.9 of 100 points |
| Design Event | 8th place with 131 of 150 points |
| Skid Pad | 11th place with 41.5 of 50 points |
| Acceleration | 4th place with 73.6 of 75 points |
| Autocross | 1st place with 150 points |
| Endurance | 10th place with 217.2 of 300 points |
| Fuel Economy | 8th place with 44.1 of 100 points |
Formula Student Germany 2009
Results
| Overall result | 1st place with 919.48 points |
|---|---|
| Awards | 2nd place Henkel Best Use of Adhesives Award, Skid Pad Winner, Autocross Winner, Endurance Winner, 1st place Overall Dynamic Events, Formula Student Germany Champion |
| Presentation | 21th place with 63.35 of 75 points |
| Cost Event | 9th place with 84.39 of 100 points |
| Design Event | 5th place with 130 of 150 points |
| Skid Pad | 1st place with 75 points |
| Acceleration | 13th place with 63.03 of 75 points |
| Autocross | 1st place with 100 points |
| Endurance | 1st place with 325 points |
| Fuel Efficiency | 4th place with 78.71 of 100 points |
Formula SAE Italy 2009
Results
| Overall result | 1st place with 911.979 points |
|---|---|
| Awards | ABARTH Award (Winner of the Formula SAE Italy 2009), LAMBORGHINI Award for Best Time Endurance, SAE Award for Best Combined Scores in Acceleration, Skid Pad and Autocross |
| Presentation | 8th place with 68.478 of 75 points |
| Cost Event | 13th place with 77.476 of 100 points |
| Design Event | 6th place with 121 of 150 points |
| Skid Pad | 3rd place with 45.172 of 50 points |
| Acceleration | 3rd place with 71.2 of 75 points |
| Autocross | 1st place with 150 points |
| Endurance and Fuel Economy | 1st place with 378.653 of 400 points |
FSAE Michigan 2010
Results
| Overall result | 30th place with 487.4 points |
|---|---|
| Presentation | 4th place with 69.43 of 75 points |
| Cost Event | 74th place with 67 of 100 points |
| Design Event | 15th place with 100 of 150 points |
| Skid Pad | 7th place with 39.06 of 50 points |
| Acceleration | 8th place with 61.88 of 75 points |
| Autocross | 1st place with 150 Punkten |
| Endurance und Fuel Economy | DNF (breakdown in the last lap of the endurance) |







