Formula Student 2008
Results
| Overall result | 1st place with 895.81 points |
|---|---|
| Awards | Winner Shell Ferrari Pit Stop Challenge, Skid Pad Winner, Acceleration Winner, Sprint Winner, Endurance Winner, Winner Overall Dynamics |
| Presentation | 8th place with 59.03 of 75 points |
| Cost Event | 2nd place with 84 of 100 points |
| Design Event | 17th place with 107 of 150 points |
| Skid Pad | 1st place with 50 points |
| Acceleration | 1st place with 75 points |
| Autocross | 1st place with of 150 points |
| Endurance and Fuel Economy | 1st place with 379.78 of 400 points |
Formula Student Germany 2008
Results
| Overall result | 23rd place with 588.11 points |
|---|---|
| Awards | Endurance Winner of the Hearts, Business Plan Presentation 2nd Place, Best Suspension Design 2nd Place, Engineering Design Event 2nd Place, Skid Pad 2nd Place, Acceleration Winner, Autocross 2nd Place |
| Presentation | 2nd place with 74 of 75 points |
| Cost Event | 6th place with 95.32 of 100 points |
| Design Event | 2nd place with 145 of 150 points |
| Skid Pad | 2nd place with 49.15 of 50 points |
| Acceleration | 1st place with 75 points |
| Autocross | 2nd place with 149.64 of 150 points |
| Endurance and Fuel Economy | DNF (breakdown in the last lap of the endurance) |
Formula SAE Italy 2008
Results
| Overall result | 1st place with 931.1 points |
|---|---|
| Awards | MOST FRIENDLY TEAM, Autocross Winner, Endurance Winner, Best Overall Class 1 Dynamic Event |
| Presentation | 2nd place with 72 of 75 points |
| Cost Event | 4th place with 87.4 of 100 points |
| Design Event | 2nd place with 139 of 150 points |
| Skid Pad | 2nd place with 45.73 of 50 points |
| Acceleration | 5th place with 65.73 of 75 points |
| Autocross | 1st place with 150 points |
| Endurance and Fuel Economy | 1st place with 371.22 of 400 points |
FSAE Australasia 2008
Results
| Overall result | 1st place with 961.3 points (world record) |
|---|---|
| Awards | Winner Engineering Design Event, Presentation 2nd Place, Acceleration 3rd Place, Autocross 2nd Place, Winner Skid Pad, Winner Endurance, Winner Fuel Economy |
| Presentation | 2nd place with 73.5 of 75 points |
| Cost Event | 4th place with 83.8 of 100 points |
| Design Event | 1st place with 150 points |
| Skid Pad | 1st place with 50 points |
| Acceleration | 3rd place with 64.9 of 75 points |
| Autocross | 2nd place with 149 of 150 points |
| Endurance and Fuel Economy | 1st place with 390.1 of 400 points |








