Formula Student 2007
Results
| Overall result | 3rd place with 876 points |
|---|---|
| Awards | Best Presentation, Top Individual Driver (Michael Kissling), Fastest Lap of the Endurance Event, Winner Shell Ferrari Pit Stop Challenge |
| Presentation | 1st place with 75 points |
| Cost Event | 25th place with 73.6 of 100 points |
| Design Event | 6th place with 136 of 150 points |
| Skid Pad | 2nd place with 48.78 of 50 points |
| Acceleration | 7th place with 65.8 of 75 points |
| Autocross | 2nd place with 144.5 of 150 points |
| Endurance | 3rd place with 320.23 of 350 points |
| Fuel Economy | 13th place with 12.08 of 50 points |
Formula Student Germany 2007
Results
| Overall result | 1st place with 899.72 points |
|---|---|
| Awards | 2nd Place Cost Event, Best Business Plan Presentation, Endurance Winner, Winner Overall Dynamics |
| Presentation | 1st place with 75 points |
| Cost Event | 2nd place with 95.16 of 100 points |
| Design Event | 7th place with 120 of 150 points |
| Skid Pad | 3rd place with 44.49 of 50 points |
| Acceleration | 2nd place with 69.17 of 75 points |
| Autocross | 5th place with 133.84 of 150 points |
| Endurance | 1st place with 350 points |
| Fuel Economy | 12th place with 12.05 of 50 points |
Formula SAE Italy 2007
Results
| Overall result | 1st place with 907.5 points |
|---|---|
| Awards | 2nd place Pursuit Competition |
| Presentation | 3rd place with 71.3 of 75 points |
| Cost Event | 2nd place with 83.7 of 100 points |
| Design Event | 13th place with 102 of 150 points |
| Skid Pad | 1st place with 50 of 50 points |
| Acceleration | 3rd place with 73.9 of 75 points |
| Autocross | 1st place with 150 of 150 points |
| Endurance and Fuel Economy | 1st place with 376.7 of 400 points |
Formula SAE Michigan 2008
Results
| Overall result | 2nd place with 849.2 points |
|---|---|
| Awards | Winner Friction Management Engineering Award, Endurance Winner, 2nd Place Overall Dynamics |
| Presentation | 8th place with 64.21 of 75 points |
| Cost Event | 15th place with 84.4 of 100 points |
| Design Event | 15th place with 100 of 150 points |
| Skid Pad | 5th place with 46.42 of 50 points |
| Acceleration | 10th place with 62.96 of 75 points |
| Autocross | 14th place with 129.84 of 150 points |
| Endurance and Fuel Economy | 1st place with 361.33 of 400 points |









